Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 10/25 (Sun) 04:15 | 0 | 100 | +100 |
| 10/25 (Sun) 02:15 | 0 | 0 | 0 |
| 08/30 (Sun) 04:15 | 0 | 0 | 0 |
| 08/30 (Sun) 02:15 | 0 | 0 | 0 |
| 08/10 (Mon) 02:45 | 875 | 900 | +25 |
| 08/10 (Mon) 02:07 | 775 | 875 | +100 |
| 08/03 (Mon) 02:47 | 675 | 775 | +100 |
| 08/03 (Mon) 02:05 | 575 | 675 | +100 |
| 07/27 (Mon) 02:51 | 475 | 575 | +100 |
| 07/27 (Mon) 02:05 | 450 | 475 | +25 |
| 07/19 (Sun) 03:58 | 350 | 450 | +100 |
| 07/19 (Sun) 03:03 | 250 | 350 | +100 |
| 07/13 (Mon) 02:41 | 150 | 250 | +100 |
| 07/13 (Mon) 02:00 | 50 | 150 | +100 |
Times are in UTC. Updated just now
| 07/03 (Fri) 02:43 | 25 | 50 | +25 |
| 07/03 (Fri) 02:00 | 0 | 25 | +25 |