Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 10/30 (Fri) 02:44 | 150 | 250 | +100 |
| 10/30 (Fri) 02:02 | 50 | 150 | +100 |
| 10/25 (Sun) 03:05 | 25 | 50 | +25 |
| 10/23 (Fri) 02:55 | 0 | 25 | +25 |
| 11/03 (Sun) 03:44 | 100 | 125 | +25 |
| 11/03 (Sun) 03:00 | 0 | 100 | +100 |
| 10/14 (Mon) 02:55 | 325 | 350 | +25 |
| 10/13 (Sun) 03:27 | 300 | 325 | +25 |
| 10/07 (Mon) 02:48 | 275 | 300 | +25 |
| 10/06 (Sun) 03:07 | 250 | 275 | +25 |
| 09/29 (Sun) 03:39 | 150 | 250 | +100 |
| 09/22 (Sun) 03:23 | 125 | 150 | +25 |
| 09/20 (Fri) 02:32 | 100 | 125 | +25 |
| 09/16 (Mon) 02:15 | 75 | 100 | +25 |
| 09/13 (Fri) 02:10 | 50 | 75 | +25 |
| 09/09 (Mon) 02:28 | 25 | 50 | +25 |
| 09/09 (Mon) 02:02 | 0 | 25 | +25 |
| 08/11 (Sun) 03:42 | 500 | 600 | +100 |
| 08/04 (Sun) 03:50 | 475 | 500 | +25 |
| 08/02 (Fri) 02:50 | 450 | 475 | +25 |
Times are in UTC. Updated 7h ago