Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 10/31 (Sat) 12:15 | 200 | 300 | +100 |
| 10/31 (Sat) 10:15 | 100 | 200 | +100 |
| 10/24 (Sat) 12:15 | 0 | 100 | +100 |
| 10/24 (Sat) 10:15 | 0 | 0 | 0 |
| 09/12 (Sat) 12:15 | 200 | 200 | 0 |
| 09/12 (Sat) 10:15 | 100 | 200 | +100 |
| 08/29 (Sat) 12:15 | 100 | 100 | 0 |
| 08/29 (Sat) 10:15 | 100 | 100 | 0 |
| 08/22 (Sat) 12:15 | 100 | 100 | 0 |
| 08/22 (Sat) 10:15 | 0 | 100 | +100 |
| 08/15 (Sat) 11:51 | 550 | 650 | +100 |
| 08/15 (Sat) 11:02 | 525 | 550 | +25 |
| 08/08 (Sat) 11:54 | 500 | 525 | +25 |
| 08/08 (Sat) 11:00 | 400 | 500 | +100 |
| 08/01 (Sat) 11:44 | 375 | 400 | +25 |
| 08/01 (Sat) 11:02 | 350 | 375 | +25 |
| 07/25 (Sat) 11:54 | 325 | 350 | +25 |
| 07/25 (Sat) 11:00 | 300 | 325 | +25 |
| 07/18 (Sat) 11:52 | 275 | 300 | +25 |
| 07/18 (Sat) 11:02 | 175 | 275 | +100 |
Times are in UTC. Updated 13h ago