Loading
11/2/2026, 00:57 / 13 min
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Sea#swordUnknown | 275 | 14 / 6 / 5 | +8 | 167 | 20.8% | 86.7% | 1 / 0 | 0 |
| BucketsEH#SLOUnknown | 230 | 11 / 4 / 5 | +7 | 139 | 10% | 93.3% | 4 / 2 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| LolRedpanda#NA1Unknown | 230 | 11 / 7 / 2 | +4 | 166 | 37% | 80% | 0 / 0 | 0 |
| Mango SwirI#NA1Unknown | 119 | 5 / 8 / 3 | -3 | 72 | 9.7% | 73.3% | 0 / 2 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| PFALTZ#4203Unknown | 209 | 10 / 10 / 4 | 0 | 131 | 18.8% | 73.3% | 1 / 2 | 0 |
| galen#2109Unknown | 207 | 9 / 9 / 3 | 0 | 151 | 10.4% | 73.3% | 1 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| How2useKeyboard#NA1Unknown | 162 | 8 / 8 / 1 | 0 | 102 | 16.7% | 80% | 0 / 1 | 0 |
| Gilbert2012060#1794Unknown | 61 | 2 / 9 / 2 | -7 | 45 | 0% | 53.3% | 0 / 1 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Money Mike#911Unknown | 241 | 11 / 8 / 2 | +3 | 189 | 27.3% | 80% | 1 / 1 | 0 |
| Yakobibi#6969Unknown | 211 | 11 / 9 / 1 | +2 | 116 | 7.7% | 86.7% | 1 / 2 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| whiteboycarl#478Unknown | 132 | 6 / 9 / 2 | -3 | 73 | 16.7% | 66.7% | 1 / 0 | 0 |
| NobleWolfAZ#LILUnknown | 83 | 3 / 9 / 0 | -6 | 60 | 4.5% | 46.7% | 0 / 1 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Odin CypherLord#6969Unknown | 252 | 11 / 9 / 4 | +2 | 161 | 19.2% | 73.3% | 4 / 2 | 0 |
| TwekingHiPPO#7943Unknown | 167 | 9 / 8 / 3 | +1 | 111 | 26.9% | 73.3% | 1 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| SayWOOLI#YEAHUnknown | 155 | 7 / 7 / 1 | 0 | 95 | 23.1% | 66.7% | 0 / 1 | 0 |
| LVL99#5654Unknown | 60 | 1 / 9 / 1 | -8 | 54 | 12.5% | 60% | 0 / 0 | 0 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.