Loading
10/31/2026, 18:03 / 4 min
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 155 | 8 / 6 / 3 | +2 | 0 | 0% | 76.9% | 2 / 2 | 0 | |
| 127 | 7 / 7 / 4 | 0 | 0 | 0% | 84.6% | 3 / 2 | 0 | |
| 94 | 6 / 7 / 2 | -1 | 0 | 0% | 92.3% | 2 / 1 | 0 | |
| 26 | 1 / 7 / 3 | -6 | 0 | 0% | 84.6% | 0 / 1 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 310 | 14 / 11 / 1 | +3 | 0 | 0% | 69.2% | 2 / 3 | 1 | |
| 293 | 13 / 11 / 0 | +2 | 0 | 0% | 84.6% | 4 / 4 | 1 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.