Loading
11/1/2026, 15:25 / 15 min
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 13068 | 57 / 41 / 10 | +16 | 11117 | 51.9% | 100% | 0 / 1 | 1 | |
| 11139 | 43 / 44 / 14 | -1 | 8860 | 35.7% | 100% | 0 / 0 | 1 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 12017 | 46 / 44 / 13 | +2 | 9673 | 30.3% | 100% | 0 / 0 | 1 | |
| 9637 | 39 / 56 / 17 | -17 | 7308 | 28.6% | 100% | 1 / 0 | 1 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.