Loading
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| ManPineapple#hoiyaUnknown | 241 | 15 / 9 / 2 | +6 | 146 | 26.2% | 72.2% | 4 / 1 | 0 |
| Tim Tam#TOMIGUnknown | 228 | 13 / 6 / 4 | +7 | 162 | 35% | 72.2% | 2 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| kskblzdjdwkzkbl#zbyqsUnknown | 195 | 11 / 6 / 5 | +5 | 128 | 30% | 77.8% | 0 / 2 | 0 |
| ViperMp3#9696Unknown | 178 | 11 / 7 / 0 | +4 | 95 | 15.4% | 77.8% | 2 / 2 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Unluggy1#tbhUnknown | 212 | 13 / 7 / 5 | +6 | 152 | 22.7% | 77.8% | 2 / 1 | 0 |
| BSKit#0036Unknown | 171 | 9 / 6 / 4 | +3 | 112 | 9.6% | 83.3% | 1 / 1 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| h4t3dd#5245Unknown | 130 | 8 / 8 / 2 | 0 | 71 | 8.6% | 72.2% | 2 / 3 | 0 |
| 187cm Asian#2006Unknown | 117 | 6 / 8 / 3 | -2 | 74 | 23.8% | 77.8% | 1 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Puppet Boy #OCUnknown | 94 | 4 / 8 / 2 | -4 | 66 | 12.5% | 66.7% | 0 / 1 | 0 |
| vedatt#1006Unknown | 70 | 4 / 10 / 1 | -6 | 44 | 9.1% | 66.7% | 1 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| annkww#1205Unknown | 71 | 4 / 8 / 0 | -4 | 41 | 4.2% | 72.2% | 0 / 1 | 0 |
| themathlow#OCUnknown | 65 | 2 / 8 / 2 | -6 | 55 | 10.3% | 72.2% | 0 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| WassbiLeader#7197Unknown | 172 | 9 / 8 / 3 | +1 | 109 | 14.6% | 72.2% | 2 / 1 | 0 |
| RaptorShot#OCUnknown | 90 | 5 / 8 / 1 | -3 | 55 | 3.6% | 66.7% | 0 / 1 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Jeppi#BUNAUnknown | 111 | 6 / 8 / 1 | -2 | 66 | 11.5% | 66.7% | 0 / 0 | 0 |
| preludes#piggyUnknown | 99 | 4 / 9 / 3 | -5 | 74 | 9.1% | 66.7% | 1 / 4 | 0 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.